1
/
of
1
Regular price
DA 1,300.00 DA
Regular price
Sale price
DA 1,300.00 DA
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Light and refreshing lime and basil-flavoured biscuits enriched with wheat germ and magnesium, with 50% less sugar and no palm oil.
Ingredients: Wheat flour, wheat germ (6%), sugar, sunflower oil, natural flavourings (lime, basil), lemon juice concentrate, wheat bran, magnesium carbonate, raising agents (ammonium carbonates, sodium carbonates), salt.
Nutritional Information:
| Nutrient | Per 100 g | Per 3 biscuits (33 g) | % RI / portion |
|---|---|---|---|
| Energy | 1865 kJ / 444 kcal | 616 kJ / 147 kcal | 7% |
| Fat | 16 g | 5.3 g | 8% |
| – of which saturates | 2 g | 0.7 g | 4% |
| Carbohydrate | 63 g | 21 g | 8% |
| – of which sugars | 16 g | 5.3 g | 6% |
| Fibre | 6.8 g | 2.2 g | — |
| Protein | 8.5 g | 2.8 g | 6% |
| Salt | 0.85 g | 0.28 g | 5% |
| Magnesium | 190 mg | 63 mg | 17% |
Share
